

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 33 | 3 | 11 | 12 | 7 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 70.9 |
| 2FGP% | 49.8% |
| 3FGP% | 36.3% |
| FT% | 73.5% |
| Off rebounds | 7.3 |
| Def rebounds | 21.1 |
| Total rebounds | 28.4 |
| Assists per game | 15.1 |
| Turnovers per game | 8.9 |
| Steals per game | 5.9 |
| Blocks per game | 3.4 |
| Points per game of opponent | 74.0 |
| Opponent 2FGP% | 55.9% |
| Opponent 3FGP% | 35.3% |
Xavier University Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




